Strategies
Dividend Growth Strategies | Benchmark | SMA | Mutual fund | Model | Fact Sheet |
---|---|---|---|---|---|
US Large Cap | S&P 500® | ✔ | ✔ | ||
US Mid Cap | Russell Mid Cap® | ✔ | ✔ | ||
US Smid Cap | Russell 2500® | ✔ | ✔ | ✔ | |
US Small Cap | Russell 2000® | ✔ | ✔ | ||
US Micro Cap | Wilshire US Micro Cap® | ✔ | |||
US All Cap | Russell 3000® | ✔ | ✔ | ✔ | |
International All Cap | MSCI World Ex-US | ✔ | ✔ | ||
International Diversified Small Cap | MSCI World Ex-US Small | ✔ | ✔ | ||
Global All Cap | MSCI World All Cap | ✔ | |||
Global Small Cap | MSCI World Small Cap | ✔ |
For detailed information on each index listed:
You’re Leaving
You are now leaving the Copeland Capital Management adviser website and entering the Copeland Funds website. By providing this link, we are not making any representation, warranty or endorsement about the website and we are not providing you with investment advice or offering securities for sale to you.